Discover the art of projection with Videosell: Sony projectors at unbeatable prices and the possibility to say goodbye to your old projector!
Exchange the past for innovation with our special offer!
Scrap your old projector of any type and brand and access irresistible prices: the brand new XW5000ES can be yours for only €4,990 instead of €5,990, with an unmissable discount of €1,000!
Or if you prefer absolute excellence, the powerful XW7000ES can be yours for just €13,490 instead of €14,990, with an extraordinary €1,500 discount! Take control of the future of home cinema with Videosell and enjoy an uncompromising viewing experience!
Discover the products:
Innovative technologies for even more extraordinary clarity, dynamic range and colour
Brand new native 4K SXRD™ panel
Immerse yourself in incredibly lifelike images with a native 4K resolution of 8.3 million pixels (3840 x 2160). Thanks to the brand new 0.61-inch SXRD panel , you'll enjoy high brightness, rich blacks, vivid colors, tones and textures, sharp cinematic movements and perfectly smooth images.
Brand new wide dynamic range optics
Our new wide dynamic range optics contribute to the compact design of the VPL-XW5000ES and improve light control by maximizing the potential of the laser light source. The higher color volume ensures images with natural colors and exceptional contrast, even at high brightness levels.
X1™ Ultimate flagship projector processor
Sony's X1™ Ultimate system for projector processor based on Sony's acclaimed BRAVIA video technologies uses advanced data processing to optimize individual subjects on screen in real time . This will give you stunning HDR images with textures, colours, contrast and realism not possible with previous Home Cinema projectors .
Dynamic HDR Enhancer
Enhance contrast in combination with laser output control for bright and breathtaking 4K HDR images.
Even more realistic colors
More than a billion colors come to life. Sony's unique TRILUMINOS PRO algorithm detects color from saturation, hue and brightness to ensure natural hues are reproduced in every detail.
You will be able to see with your own eyes the difference with colors more similar to those of reality.
Sony VPL-XW5000ES
Sony VPL-XW7000ES
Characteristics |
Sony VPL-XW5000ES | Sony VPL-XW7000ES |
---|---|---|
Projection system | 4K SXRD panel | 4K SXRD panel |
Actual size of the display area | 0.61" x 3 | 0.61" x 3 |
Number of pixels | 24,883,200 (3840 x 2160 x 3) | 24,883,200 (3840 x 2160 x 3) |
Focus | Manual | Motorised |
Zoom | Approx manual x 1.6 | Motorized (about 2.1x) |
Lens movement | Manual, vertical +/- 71%, horizontal +/- 25% | Motorized, vertical +/- 85%, horizontal +/- 36% |
focal ratio | 1.38:1 to 2.21:1 *1 | 1.35:1 to 2.84:1 *1 |
Light source | Phosphor laser | Phosphor laser |
Light exit | 2,000lm | 3,200lm |
Color Light Output | 2,000lm | 3,200lm |
Contrast ratio | ∞:1 (dynamic contrast) | ∞:1 (dynamic contrast) |
Digital signals accepted | List of accepted digital signals | List of accepted digital signals |
HDMI | 2 inputs (HDCP 2.3), digital (RGB/Y Pb/CbPr/Cr) | 2 inputs (HDCP 2.3), digital (RGB/Y Pb/CbPr/Cr) |
TRIGGER | Mini jack, 12V DC max. 100mA | Mini jack, 12V DC max. 100mA |
Remote | RS-232C, D-sub 9-pin (male) | RS-232C, D-sub 9-pin (male) |
LAN | RJ45, 10BASE-T/100BASE-TX | RJ45, 10BASE-T/100BASE-TX |
IR input | Mini jacks | Mini jacks |
SYNC OUT 3D | - | Mini jacks |
USB | Type A, 5 V DC, max. 500mA | Type A, 5 V DC, max. 500mA |
Image processor | X1 Ultimate for projectors | X1 Ultimate for projectors |
OSD languages | 18 languages | 18 languages |
Acoustic noise | 24dB *2 | 26dB *2 |
Operating temperature | From 5°C to 35°C | From 5°C to 35°C |
Operating humidity | 20% to 80% (non-condensing) | 20% to 80% (non-condensing) |
Storage temperature | From -10°C to 60°C | From -10°C to +60°C |
Storage humidity | 20% to 80% (non-condensing) | 20% to 80% (non-condensing) |
Diet | AC 100 to 240V, 50/60Hz | AC 100 to 240V, 50/60Hz |
Consumption | 295W | 420W |
standby | 0.3 W (when remote start is set to "Off") | 0.3 W (when remote start is set to "Off") |
Network standby | 0.5 W (LAN) (when remote boot is set to "On"). When a LAN terminal is not connected, the mode becomes low power (0.5W). | 0.5 W (LAN) (when remote boot is set to "On"). When a LAN terminal is not connected, the mode becomes low power (0.5W). |
Standby mode/network standard mode activated | After about 10 minutes | After about 10 minutes |
Dimensions (W x H x D) | 460 x 200 x 472mm | 460 x 210 x 517mm |
Weight | Approximately 13kg | Approximately 14kg |
Supplied accessories | Remote control (RM-PJ28); manganese batteries type AA (R6) (2); AC power cord (1); lens cap (1); setup guide (1) |
Remote control (RM-PJ24); manganese batteries type AA (R6) (2); AC power cord (1); lens cap (1); setup guide (1)
|
Note that some values are approximate or depend on the projector configuration and usage environment as noted in the product notes.